| 1 | 16 | Charles LECLERC | Ferrari | Ferrari | 58 | 1h 27m 46.548s ( 209.254 km/h ) | 26 |
| 2 | 11 | Sergio PEREZ | Red Bull | Red Bull | 58 | 1h 28m 07.072s ( +20.524s ) | 18 |
| 3 | 63 | George RUSSELL | Mercedes | Mercedes | 58 | 1h 28m 12.141s ( +25.593s ) | 15 |
| 4 | 44 | Lewis HAMILTON | Mercedes | Mercedes | 58 | 1h 28m 15.091s ( +28.543s ) | 12 |
| 5 | 4 | Lando NORRIS | McLaren | Mercedes | 58 | 1h 28m 39.851s ( +53.303s ) | 10 |
| 6 | 3 | Daniel RICCIARDO | McLaren | Mercedes | 58 | 1h 28m 40.285s ( +53.737s ) | 8 |
| 7 | 31 | Esteban OCON | Alpine | Renault | 58 | 1h 28m 48.231s ( +1m 01.683s ) | 6 |
| 8 | 77 | Valtteri BOTTAS | Alfa Romeo | Ferrari | 58 | 1h 28m 54.987s ( +1m 08.439s ) | 4 |
| 9 | 10 | Pierre GASLY | AlphaTauri | Red Bull | 58 | 1h 29m 02.769s ( +1m 16.221s ) | 2 |
| 10 | 23 | Alexander ALBON | Williams | Mercedes | 58 | 1h 29m 05.930s ( +1m 19.382s ) | 1 |
| 11 | 24 | Guanyu ZHOU | Alfa Romeo | Ferrari | 58 | 1h 29m 08.243s ( +1m 21.695s ) | |
| 12 | 18 | Lance STROLL | Aston Martin | Mercedes | 58 | 1h 29m 15.146s ( +1m 28.598s ) | |
| 13 | 47 | Mick SCHUMACHER | Haas | Ferrari | 57 | | |
| 14 | 20 | Kevin MAGNUSSEN | Haas | Ferrari | 57 | | |
| 15 | 22 | Yuki TSUNODA | AlphaTauri | Red Bull | 57 | | |
| 16 | 6 | Nicholas LATIFI | Williams | Mercedes | 57 | | |
| 17 | 14 | Fernando ALONSO | Alpine | Renault | 57 | | |
| ab | 1 | Max VERSTAPPEN | Red Bull | Red Bull | 38 | Fuel leak | |
| ab | 5 | Sebastian VETTEL | Aston Martin | Mercedes | 22 | Accident | |
| ab | 55 | Carlos SAINZ | Ferrari | Ferrari | 1 | Accident | |
0 σχόλια:
Speak up your mind
Tell us what you're thinking... !